Check out all the important recital information on this page!
Questions? Email office@thedancecompanynh.com
Click the show below to view the order of routines!
| Show Order | Class | Day | Class Time | Instructor |
| Opening Number | ||||
| 1 | Who Let The Frogs Out | Team Movemint | Amanda Gour | |
| 2 | Ballet Age 2-3 | Wednesday | 9:15 AM | Rachel Blanchette |
| 3 | *The Little Mermaid* Pre-Ballet Age 2-3 | Wednesday | 4:00 PM | Brittany Kamenos |
| 4 | Tiny Tumble Ages 2.5-4 | Thursday | 6:30 PM | Rachel Blanchette |
| 5 | Sing Sing Sing | Team Movemint | Caryn Miller | |
| 6 | Tiny Tumble Age 2.5-4 | Tuesday | 6:15 PM | Amanda Gour |
| 7 | *Beauty and the Beast* Ballet | Tuesday | 5:30 PM | Meg King |
| 8 | Ballet Age 2-3 | Saturday | 9:30 AM | Genevieve Guertin |
| 9 | Ballet Age 2-3 | Tuesday | 4:45 PM | Genevieve Guertin |
| 10 | School Days | Team Movemint | Amanda Gour Caryn Miller |
| Show Order | Class | Day | Class Time | Instructor |
| Opening Number | ||||
| 1 | Intro to Acro Age 4-5 | Monday | 4:00 PM | Rachel Blanchette |
| 2 | Ballet/Tap Age 3-4 | Friday | 10:15 AM | Rachel Blanchette |
| 3 | Tumble Age 3.5-5 | Wednesday | 9:45 AM | Rachel Blanchette |
| 4 | Intro to Hippity Hop Age 3.5-5 | Monday | 4:45 PM | Cassie Bertolino |
| 5 | Ballet Age 4-6 | Friday | 11:30 AM | Rachel Blanchette |
| 6 | Never Enough | Team Movemint | Amanda Gour | |
| 7 | *Aladdin* Acro | Wednesday | 4:00 PM | Genevieve Guertin |
| 8 | Acro/Hippity Hop Age 3.5-5 | Friday | 9:30 AM | Rachel Blanchette |
| 9 | Ballet Age 3-4 | Wednesday | 4:30 PM | Brittany Kamenos |
| Intermission | ||||
| 10 | Best Day Ever | Sparkle Squad Group 1 | Rachel Blanchette | |
| 11 | Ballet/Tap Age 3.5-5 | Wednesday | 10:30 AM | Rachel Blanchette |
| 12 | Ballet Age 3.5-5 | Monday | 5:30 PM | Jacqueline Laferriere |
| 13 | Seven Birds | Team Movemint | Amanda Gour | |
| 14 | Ballet/Tap Age 3.5-5 | Monday | 4:45 PM | Brittany Kamenos |
| 15 | Tumble/Hippity Hop | Thursday | 5:30 PM | Amanda Gour |
| 16 | Kidlet Acro | Monday | 4:45 PM | Jacqueline Laferriere |
| 17 | Tap Age 3.5-5 | Monday | 6:15 PM | Rachel Blanchette |
| 18 | School Days | Team Movemint | Amanda Gour Caryn Miller |
| Show Order | Class | Day | Start Time | Instructor |
| Opening Number | ||||
| 1 | Kidlet Jazz | Wednesday | 5:15 PM | Brittany Kamenos |
| 2 | Kidlet Acro | Tuesday | 4:45 PM | Rachel Blanchette |
| 3 | Here Comes The Sun | Team Movemint | Amanda Gour | |
| 4 | Kidlet/Mini Acro | Tuesday | 5:30 PM | Amanda Gour |
| 5 | *101 Dalmations* Tumble/Hippity Hop | Saturday | 12:15 PM | Genevieve Guertin |
| 6 | Kidlet Ballet | Tuesday | 4:00 PM | Genevieve Guertin |
| 7 | Sing Sing Sing | Team Movemint | Caryn Miller | |
| 8 | Ballet Age 5-7 | Saturday | 11:30 AM | Genevieve Guertin |
| 9 | Hippity Hop Age 3.5-5 | Tuesday | 6:30 PM | Rachel Blanchette |
| Intermission | ||||
| 10 | Kidlet Ballet | Wednesday | 6:00 PM | Genevieve Guertin |
| 11 | Hippity Hop Age 4-6 | Tuesday | 5:15 PM | Genevieve Guertin |
| 12 | Undertow | Team Movemint | Amanda Gour | |
| 13 | Hippity Hop Age 4-6 | Thursday | 5:45 PM | Rachel Blanchette |
| 14 | Ballet/Tap Age 3-4 | Saturday | 10:00 AM | Genevieve Guertin |
| 15 | *Wicked* Lyrical/Contemporary | Tuesday | 4:45 PM | Amanda Gour |
| 16 | Kidlet Tap/Jazz | Tuesday | 4:45 PM | Meg King |
| 17 | Kidlet Tap | Wednesday | 4:45 PM | Genevieve Guertin |
| 18 | Tomorrow | Team Movemint | Caryn Miller | |
| 19 | Mini/Petite Acro 2 | Thursday | 4:45 PM | Amanda Gour |
| 20 | Tumble/Hip Hop Age 3-6 | Saturday | 10:45 AM | Genevieve Guertin |
| 21 | School Days | Team Movemint | Amanda Gour Caryn Miller |
| Show Order | Class | Day | Start Time | Instructor |
| Opening Number | ||||
| 1 | Mini Ballet | Monday | 4:00 PM | Jacqueline Laferriere |
| 2 | Jazz A | Wednesday | 4:45 PM | Corey Starr |
| 3 | For The People | Team Movemint | Emily Spencer | |
| 4 | Mini Jazz | Monday | 4:45 PM | Rachel Blanchette |
| 5 | Petite Lyrical/Contemporary | Monday | 4:00 PM | Brittany Kamenos |
| 6 | Kidlet Hip Hop | Thursday | 4:00 PM | Cassie Bertolino |
| 7 | Mini Hip Hop | Wednesday | 4:00 PM | Corey Starr |
| 8 | Petite Ballet | Tuesday | 4:45 PM | Rebecca Power |
| 9 | Anything Goes | Team Movemint | Caryn Miller | |
| 10 | Ballet A | Wednesday | 5:30 PM | Elizabeth Quinlan |
| 11 | Mini Tap | Monday | 5:30 PM | Caryn Miller |
| Intermission | Sunday | 5:00 AM | TBA xxxx | |
| 12 | Petite Hip Hop | Thursday | 5:00 PM | Kathryn Scarpetti |
| 13 | Mini Lyrical/Contemporary | Monday | 6:30 PM | Brittany Kamenos |
| 14 | Acro B | Monday | 7:00 PM | Jacqueline Laferriere |
| 15 | Petite Hip Hop | Monday | 7:15 PM | Cassie Bertolino |
| 16 | Mini Acro | Tuesday | 4:00 PM | Rachel Blanchette |
| 17 | Petite Jazz | Tuesday | 5:45 PM | Genevieve Guertin |
| 18 | Mini Acro | Wednesday | 5:30 PM | Amanda Gour |
| 19 | Lyrical/Contemporary A | Thursday | 6:30 PM | Amanda Gour |
| 20 | Petite Acro | Thursday | 4:00 PM | Rachel Blanchette |
| 21 | Petite Acro | Monday | 5:30 PM | Rachel Blanchette |
| 22 | Mini Ballet/Lyrical | Tuesday | 4:00 PM | Meg King |
| 23 | School Days | Team Movemint | Amanda Gour Caryn Miller |
| Show Order | Class | Day | Start Time | Instructor |
| Opening Number | ||||
| 1 | Jazz B/C | Monday | 4:30 PM | Caryn Miller |
| 2 | Tap A | Thursday | 7:15 PM | Kathryn Scarpetti |
| 3 | Petite Jazz | Wednesday | 5:15 PM | Genevieve Guertin |
| 4 | Pointe 1 | Thursday | 5:30 PM | Rebecca Power |
| 5 | Better When I’m Dancing | Sparkle Squad Group 2 | 5:00 PM | Rachel Blanchette |
| 6 | Lyrical/Contemporary B/C | Wednesday | 4:45 PM | Amanda Gour |
| 7 | Mini Jazz/Tap | Thursday | 4:45 PM | Rachel Blanchette |
| 8 | Acro A | Monday | 6:15 PM | Jacqueline Laferriere |
| 9 | Acro C | Monday | 7:45 PM | Jacqueline Laferriere |
| 10 | Not The One | Team Movemint | Stephanie Brewster | |
| 11 | Petite Tap | Wednesday | 6:00 PM | Brittany Kamenos |
| 12 | Acro B/C | Wednesday | 6:15 PM | Amanda Gour |
| Intermission | ||||
| 13 | Tap B/C | Wednesday | 5:30 PM | Corey Starr |
| 14 | Mini Ballet | Thursday | 5:45 PM | Elizabeth Harrison |
| 15 | Hip Hop A | Wednesday | 7:00 PM | Corey Starr |
| 16 | Petite Ballet | Wednesday | 6:45 PM | Elizabeth Quinlan |
| 17 | Hip Hop B/C | Monday | 8:00 PM | Cassie Bertolino |
| 18 | Petite Acro | Tuesday | 6:45 PM | Amanda Gour |
| 19 | Hip Hop A | Thursday | 4:15 PM | Kathryn Scarpetti |
| 20 | Ballet B/C | Thursday | 6:30 PM | Rebecca Power |
| 21 | Mini Hip Hop | Thursday | 6:30 PM | Cassie Bertolino |
| 22 | School Days | Team Movemint | Amanda Gour Caryn Miller |
| Show Order | Class | Day | Class Time | Instructor |
| Opening Number | ||||
| 1 | It’s Going Down | Team Movemint | Cassie Bertolino | |
| 2 | Lyrical/Contemporary F | Tuesday | 7:30 PM | Amanda Gour |
| 3 | Hip Hop B/C | Thursday | 5:45 PM | Kathryn Scarpetti |
| 4 | Jazz D | Monday | 6:30 PM | Caryn Miller |
| 5 | Ballet F/Pointe 2 | Monday | 6:45 PM | Elizabeth Quinlan |
| 6 | Tap D | Monday | 7:30 PM | Rachel Blanchette |
| 7 | Blackbird | Team Movemint | Caryn Miller | |
| 8 | Acro F | Thursday | 7:15 PM | Amanda Gour |
| 9 | Acro E | Wednesday | 7:45 PM | Amanda Gour |
| 10 | Coffee To Go | Team Movemint | Amanda Gour | |
| 11 | Hip Hop F | Tuesday | 6:30 PM | Cassie Bertolino |
| Intermission | ||||
| 12 | Tap E/F | Thursday | 6:30 PM | Kathryn Scarpetti |
| 13 | Lyrical/Contemporary D | Wednesday | 7:00 PM | Brittany Kamenos |
| 14 | Shades | Team Movemint | Caryn Miller | |
| 15 | Ballet E | Tuesday | 7:15 PM | Rebecca Power |
| 16 | Ballet D | Tuesday | 5:45 PM | Rebecca Power |
| 17 | Lyrical/Contemporary E | Wednesday | 7:00 PM | Amanda Gour |
| 18 | Jazz F | Monday | 5:30 PM | Brittany Kamenos |
| 19 | Jazz E | Tuesday | 5:30 PM | Rachel Blanchette |
| 20 | Miss Demeanor | Team Movemint | Cassie Bertolino | |
| 21 | Hip Hop D/E | Wednesday | 6:15 PM | Corey Starr |
| 22 | School Days | Team Movemint | Amanda Gour Caryn Miller |
*To view the buttons below on mobile devices, tap the button and scroll down
Click the day, then your child’s class to listen to their music!
4:00 Mini Mester Aladdin Acro GG
4:00 Mini Mester Little Mermaid Pre Ballet BK
4:45 Lyrical/Contemporary B/C AG
7:00 Lyrical/Contemporary D BK